|
Home |
Family |
Photos |
Sources |
Search |
|
January 2004
| BORN: | 1779 in Virginia 5 |
| DIED: | |
| BURIED: | |
| PARENTS: | |
| OCCUPATION: | Farmer 5 |
| MARRIAGE: | Mary Rucker 26 |
| MARRIAGE 2?: | Polly ? (1787 Va.-?) 5 |
| NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
| Frances IVIE (Fanny) 26 | 1803 Habersham Co., GA | ||||
| Elizabeth IVIE 26 5 | 1805 Habersham Co., GA | ||||
| Peyton IVIE 26 | 1807 Habersham Co., GA 5 | Lucy King on Oct. 3, 1834 Habersham Co., GA 5 25 | 8+ (Thomas 1831, Elizabeth 1832, Julia A. 1835, James, 1836, William 1839, Winney L. 1843 (female), Lindsey G. 1844 (male), Peyton S. 1847) 5 | ||
| Willis Rucker IVIE 26 | 1809 Habersham Co., GA | Mary Grant July 19, 1827 Habersham Co., GA 25 | |||
| Burrell IVIE | 1813 or 1814 Habersham Co., GA | pre 1870 | Christian Ritch | 10 | |
| Thomas Russell IVIE 26 | 1816 Habersham Co., GA 5 | Minerva Herrin Oct. 17, 1837 Habersham Co., GA 5 25 | 7+ M.I. 1838 (female), E.A. 1839 (female), C. H. 1842 (male), A.B. 1844 (male), N.A. 1846 (female), W.C. 1848 (male), not named 1850 (male) 5 | ||
| Millie IVIE 26 5 | 1817 Habersham Co., GA | ||||
| Turner W. IVIE 26 | 1821 Habersham Co., GA 5 | Emaline ? 5 | 3+ (Hampton 1843, Matthew 1845, William 1848) 5 | ||
| Hampton G. IVIE 26 | 1822 Habersham Co., GA | Clementine Brock on Dec. 5, 1844 Gilmer Co., GA 5 25 | 3+ (Julia A. 1843, Mary I. 1848, James F. 1850) 5 | ||
| Cynthia IVIE 26 | 1825 Habersham Co., GA 5 | Green H. Ritch Feb. 23, 1845 in Habersham Co., GA 5 25 | 3+ C. 1846 (male), J.R. 1848 (male), C.N. 1849 (male) 5 | ||
| Millicent IVIE 26 | 1826 Habersham Co., GA |
| NOTES: |
| SOURCES: | 4 Level Grove Cemetery in Cornelia, Habersham County, Georgia |
| 5 1850 Census - Habersham and Gilmer Counties, Georgia | |
| 6 1860 Census - Rabun County, Georgia | |
| 7 1870 Census - Habersham County, Georgia | |
| 8 1880 Census - Rabun County, Georgia | |
| 9 1900 Census - Habersham County, Georgia | |
| 24 American Civil War Soldiers | |
| 25 Georgia Marriages to 1850 | |
|
26
Family Data Collection from Ancestry.com Note: This is a secondary source. |