|
Home |
Family |
Photos |
Sources |
Search |
|
Created: January 2007
Last Modified: January 2007
|
|
| NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
| Bertha M. SEATS 90 91 92 | Apr. 1891 Ga. 90 91 92 | ? Padgett 92 | 3 | ||
| Robbie M. SEATS 90 91 | June 1892 Ga. 90 91 | ||||
| Annie M. SEATS 90 91 | Aug. 1894 Ga. 90 91 | ||||
| Walter C. SEATS 90 91 92 93 | Apr. 1897 Ga. 90 91 92 93 | Aug. 7, 1992 Richmond Co., GA 19 | |||
| Willie M. SEATS 90 91 92 | Jan. 1899 Ga. 90 91 92 | possibly Aug. 24, 1965 Richmond Co., GA 19 | |||
| Rudolph SEATS 91 92 | 1903 Ga. 91 92 | Nov. 18, 1974 in Muscogee Co., GA 19 | |||
| Bernard F. SEATS 91 92 93 | 1905 Ga. 91 92 93 | May 25, 1986 Columbia Co., GA 19 | |||
| Frances Alline SEATS 91 92 93 | 1908 Ga. 91 92 93 | ||||
| Herbert E. SEATS 92 93 | 1917 Ga. 92 93 | possibly May 29, 1980 in Muscogee Co., GA 19 |
| RESIDENCES: | Waverly Hall, Harris County, Georgia before marriage in 1890 |
| Cooks, Fulton County, Georgia in 1900 90 | |
| Waverly Hall, Harris County, Georgia in 1910 91 | |
| Harlem, Columbia County, Georgia in 1920 92 | |
|
Appling, Columbia County, Georgia in 1930
93
| |
| NOTES: |
| SOURCES: | 1 Joe Jones |
| 2 Joanne Jones Thornton | |
| 881880 Census Georgia, Harris Co., Waverly Hall | |
| 901900 Census Georgia, Harris Co., Waverly Hall, page 159B, 167A | |
| 911910 Census | |
| 921920 Census | |
| 931930 Census | |
| History of Harris Co. p. 644 | |
| 18 Social Security Death Index from Ancestry.com | |
| 19 Georgia Deaths, 1919-98 from Ancestry.com | |
| 79 Frances Slaughter Weldon, 2010 |