Last modified: June 2008
Created: January 2005
| BORN: | September 23, 1893 in Charlesburg, Calumet County, Wisconsin 1900 1910 1920 O09 |
| DIED: | December 30, 1988 in West Allis, Wisconsin 20 O09 |
| BURIED: | St. Mary's Cemetery, Chilton, Calumet County, Wisconsin O09 |
| PARENTS: | Maria Achter and Jacob Berchem 1900 1910 05 |
| RELIGION: | |
| MARRIAGE: | Jha?ina Jansen "Jennie" (1897 WI-Sep. 16, 1976) on June 1, 1915. 1920 05 O09 |
| ID | NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
| 1-1-10-1 | Sylvester H. BERCHEM | Apr. 13, 1916 Calumet Co., WI | Feb. 3, 2008 in Chilton, WI | Lillian M. Thiel (June 26, 1920-June 1, 2004 Hilbert, WI) on Oct. 30, 1945 at St. John Catholic Church, St. John, WI | 2 | |
| 1-1-10-2 | William M. BERCHEM 1920 | May 26, 1918 WI 1920 20 | September 17, 2002 Niles, MI 20 | Elsie (Dec. 15, 1924-Sep. 6, 1997) 20 O09 | Lived in Milwaukee in 1988. O09 | |
| 1-1-10-3 | Louella BERCHEM O09 | before 2008 O36 | Ed Johnkow O09 | Lived in Norwalk, CA in 1988 O09 | ||
| 1-1-10-4 | Hilbert BERCHEM O09 | before 2008 O36 | Lived in Milwaukee in 1988. O09 | |||
| LIVING |
| RESIDENCES: | Charlesburg, Calumet County, Wisconsin. 05 |
| Brothertown, Calumet County, Wisconsin in 1900, 1910 1900 | |
| Chilton, Calumet County, Wisconsin in 1920 1920 | |
| Milwaukee, Milwaukee County, Wisconsin in 1951, 1954, 1988 20 O07 O13 |
| SOURCES: | 1900 1900 Census Brothertown, Calumet County, Wisconsin |
| 1910 1910 Census Brothertown, Calumet County, Wisconsin | |
| 1920 1920 Census Chilton, Calumet County, Wisconsin | |
| 20 Social Security Death Index | |
| 05 Rogene Steiner Kais, 2002-2004 | |
| 26 Wisconsin Births Index 1820-1907 | |
| 27 Wisconsin Marriage Index pre 1907 | |
| O09 1988 Obituary of Henry Berchem (from Rogene Kais) | |
| O36 2008 Obituary of Sylvester Berchem (from Rogene Kais) |