|
Home |
Family |
Photos |
Sources |
Search |
|
Created: April 2023
Last Modified: February 2025
| BORN: | June 9, 1844 in Betzdorff/Mensdorf, Grevenmacher, Luxembourg. 10 20 21 22 |
| DIED: | July 12, 1913 in St. Libory, Howard County, Nebraska 12 |
| BURIED: | Saint Libory Catholic Cemetery, Saint Libory, Howard County, Nebraska |
| PARENTS: | Catherine Wenner and John Peter Feltes 10 20 |
| RELIGION: | Catholic |
| MARRIAGE: |
Mathias Arends (1838 Luxembourg-Oct. 2, 1879 NE)
on November 6, 1867 in Holy Cross Catholic Church, Belgium, Ozaukee County Wisconsin.
11
(per WiOzaukee query from Maureen Brady) |
| NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | BURIED |
|---|---|---|---|---|---|
| Katherin "Katie" ARENDS ELLER | Nov. 17, 1870 Addison, Washington County, WI | Mar. 30, 1919 Keeline, Niobara County, WY | Henry C Eller (1863-1941) on Nov. 18, 1890 in St. Libory, NE | 7 | Saint Libory Catholic Cemetery, Saint Libory, Howard County, Nebraska |
| Barbara Mary ARENDS HASTINGS | about 1872, WI | Jan. 1962 Vancouver, WA | Samuel HASTINGS (1868-1937) in about 1900 | 8 | Mother Joseph Catholic Cemetery, Vancouver, Clark County, Washington |
| Nicholas ARENDS | Oct. 6, 1873 Springfield, IL | May 19, 1941 KS | Mamie Laudick (1875-1957) | 7 | Saint Johns Cemetery, Spearville, Ford County, Kansas |
| Mary Frances ARENDS HASTINGS | Mar. 24, 1875 IL | Aug. 15, 1946 Los Angeles, CA | Charles Leo Hastings (1872-?) | 5 | |
| Elisabeth Anna ARENDS MEYERS | Oct. 17, 1877 St. Libory, NE | Aug. 20, 1922 Beaver, KS | Nicholas John Meyers (1878-1928) on July 15, 1902 in Odin, KS | 10 | Saint Josephs Cemetery, Beaver, Baeton County, Kansas |
| Conrad Mathias ARENDS | June 2, 1879 St. Libory, NE | June 30, 1956 Petersburg, NE | Dorothy A. Dingwerth (1884-1954) on May 2, 1905 in Rae-ville | 12 | Saint Johns Cemetery, Petersburg, Boone County, Nebraska |
Mary Feltes Arends and her children in about 1885.
left to right: Conrad, Mary Frances, mother, Nicholas, Elisabeth Anna.
Mary Feltes Arends and her children in about 1900
| RESIDENCES: |
Mensdorf, Grevenmacher, Luxembourg
Sister Susan's obituary and the 1910 census indicate she came to the United States in 1845 with her parents. 32 |
| Farm west of Dacada, Wisconsin until about 1867 32 | |
| Wisconsin until about 1873 | |
| Illinois about 1873 to about 1876 | |
| St. Libory, Howard County, Nebraska about 1876 | |
| NOTES: |
1844 birth of Marie Margaretha Feltes in Betzdorff/Mensdorf, Luxembourg