|
Home |
Family |
Photos |
Sources |
Search |
|
This is a transcript of the last will and testament of Susan Feltes Hansan :
WILL OF SUSANNA FELTES HANSEN
I, Susanna Hansen, of the Village of Dacada, Wisconsin,
do hereby make my last will and testament, hereby revoking
all former wills:
FIRST: I direct that all of my just debts and funeral
expenses be paid out of my estate.
SECOND: I direct that a suitable monument be erected
at the grave of my husband and
myself in the St. Nicholas Cemetery.
THIRD: I direct the herein after named executor
to have masses read at the St. Nicholas Catholic Church
at Dacada, Wisconsin, for the repose of my soul and the
soul of my deceased husband in the amount of Fifty ($50.00)
Dollars.
FOURTH: I have heretofore given each of my children
the sum of One Hundred ($100.00) Dollars with the exception
of my son, Jacob, to whom
I have given said sum today, I,
therefore, hereby give, devise and bequeath all the rest,
residue and remainder of my estate in equal shares to all of
my children and the children of my deceased daughter,
Lena,
are to have that share which she would have received were she
living.
FIFTH: I hereby nominate, constitute and appoint
my son, John Hansen
of Random Lake, Wisconsin, executor
of this my last will and testament and to act as such without
bond and with power and authority to sell and convey the real
estate of which I died seized of without the order of the Court.
IN WITNESS WHEREOF I hereby set my hand and seal
at Port Washington, Wisconsin, this 14th day of October, A. D.
1920.
STATE OF WISCONSIN: COUNTY COURT: OZAUKEE COUNTY:
- - - - - - - - - - - - - - - - - - - - - - -
In the Matter of the Estate of
Susanna Hansen.
Deceased.
- - - - - - - - - - - - - - - - - - - - - - -
John Hansen, executor
IN ACCOUNT WITH SAID ESTATE
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
INCOME
| |
| To sale of house | $2000.00 |
| To interest received | 18.92 |
| To interest received from Thill | 10.00 |
| To sale of furniture | 55.00 |
| To money on deposit at Random Lake State Bank | 400.00 |
| To balance interest from H. Thill | 7.98 |
| ---------- | |
| $2491.90 | |
DISBURSEMENTS
| |
| To funeral expenses paid Mary Fischer | 257.72 |
| To George B. Horn, balance for funeral expenses | 22.00 |
| To paid Schumacher Brothers for monument | 100.00 |
| To paid Schumacher Brothers balance for monument | 250.00 |
| To taxes | 13.80 |
| To premium on insurance | 3.40 |
| To Rev. C. Flasch | 17.50 |
| To Andrew Casper, digging grave | 12.00 |
| To pew rent | 5.00 |
| To Eva Molitor, working | 2.50 |
| To Mrs. Russart " | 2.50 |
| To Jacob Rassel " | 5.00 |
| To Geo. Fischer, auto | 5.00 |
| To Jac Rassel, auto | 2.00 |
| To John Grahser, auto | 2.00 |
| To M. B. Weyker, merchandise | 4.53 |
| To R. T. Norman, meat | 11.38 |
| To Cessner, merchandise | 1.28 |
| To J. Jungers, crepe | .80 |
| To requeim mass | 2.50 |
| To postage stamps | 1.00 |
| To auction posters | 3.75 |
| To Emil C. Thiel, notary public | .50 |
| To auto to Dacada | 2.50 |
| To candles | .75 |
| To expenses in moving deceased to Random Lake | 5.00 |
| To three boxes | .75 |
| To newspapers | .75 |
| To auto to Belgium | 3.00 |
| To Mary Fischer | 8.05 |
| To Anna Weiland | 169.00 |
| To delivering auction posters | 1.00 |
| To telephone charges | 1.65 |
| To attorney's fees | 100.00 |
| To publication fees | 9.25 |
| To certified copy of will, certification of probate, letters, and final decree | 3.00 |
| To recording above papers | 3.75 |
| To revenue stamps on deed | 2.00 |
| To writing deed | 1.00 |
| To expenses and attorney's fees in collection of note and mortgage by Hy. Thill | 25.00 |
| To extension of abstract | 6.50 |
| To M. B. Weyker, appraiser's fees | 2.00 |
| To Peter Feider, appraiser's fees | 2.00 |
| To Emil Thiel expenses | 5.00 |
| To masses | 50.00 |
| To John Hansen , executor: 5% on 1000.00 | $50.00 |
| 1% on 1483.92 | 14.83 |
| To 15 days @ $1.50 | 22.50 |
| To expenses and per diem | 30.00 |
| To Frank Hansen , claim of Nic Hansen | 32.00 |
| To Leo Hansen , Claim of Nic Hansen | 55.00 |
| ________ | |
| $1332.44 | |
| To John Hansen , cutting weeds | 25.00 |
| _________ | |
| $1357.44 |