|
Home |
Family |
Photos |
Sources |
Search |
|
Last Modified: May 2014
Created: June 1996
| BORN: | April 5, 1814 (per death record), 22 ca. 1834 (per age given to cemetery), 03 1814-1819 (per 1870 census) 07 1820 (per 1880 census) 08 1816 (per obituary) 21 in Montreal, Quebec, Canada 07 18 15 16 21 22 |
| DIED: | April 5, 1891 03 21 22 in Oshkosh, Wisconsin age: 75 03 - 97 07 21 or 77 22 of heart disease. 22 |
| BURIED: | Riverside Cemetery on April 8, 1891 03 21 22 |
| PARENTS: | unknown |
| OCCUPATION: | stone mason or stone cutter 07 08 22 |
| RELIGION: |
Catholic Some of their children were baptised in St. Peter's Catholic Church in Oshkosh, Wisconsin. 04 |
| MARRIAGE: | Josephine Pierson (1824-pre 1927) in Canada ca. 1851 07 08 09 18 15 20 22 |
| (11 children total)09 | |||||
|---|---|---|---|---|---|
| NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
| Clara GILBOE | Oct 1851 Canada | Feb 4, 1913 in Wausau, WI | Frederick Medberry | 9 (7 living in 1900) | |
| Josephine GILBOE 07 16 | Feb. 1853 NY or Canada | June 20, 1927 Milwaukee, WI | William Glidden | 4 | |
| Gilbert GILBOE | Apr. 1856 NY | between 1927 & 1942 | Mary Wolf | 2 | |
| Celina GILBOE 07 09 03 18 16 | June 23, 1857 Canada | Nov. 26, 1929 Oshkosh, WI | |||
| Ida GILBOE 07 | 1859 Canada | before 1927 | |||
| Joseph GILBOE 07 09 16 | March 1861 Canada | between 1927 & 1942 | Moved to Seattle, WA before 1927. | ||
| Napoleon GILBOE 07 16 02 | 1863 WI or Canada | between 1927 & 1942 | Mary Peterson | 4 | |
| Frank GILBOE 07 16 | 1865 Oshkosh, WI | between 1927 & 1942 | Moved to Seattle, WA before 1920. | ||
| Mary GILBOE 07 09 03 15 | Nov. 20, 1867 Oshkosh, WI | Aug. 17, 1942 | |||
| Agatha GILBOE 07 04 | Feb. 5, 1870 Oshkosh, WI | before 1927 | |||
| Andrew GILBOE 09 04 16 | Feb. 16, 1872 Oshkosh, WI | Jan. 27, 1947 Los Angeles, CA | Mary Ann Freda | 3 | Moved to Los Angeles, CA before 1927. |
| Agnes GILBOE 18 01 02 14 20 | 1875 Oshkosh, WI | between 1929 & 1942 | Edward Kelly 18 16 20 | 3 |
| RESIDENCES: | Montreal, Quebec, Canada 07 08 18 15 22 |
| New York State 07 ca. 1852-1856 08 | |
| Canada (Montreal 16) 1856-1862 07 09 18 | |
| Oshkosh, Wisconsin 55 Sherman St. (1861-1891) 07 08 09 04 15 16 02 01 20 21 | |
| NOTES: | He was French Canadian. At the time of Mary's death in 1942 only Andrew was living. 15 |