|
Home |
Family |
Photos |
Sources |
Search |
|
Last Modified: January 2024
Created: February 1996
| BORN: | January 8, 1920 in Oshkosh, Winnwbago County, Wisconsin 11 |
| DIED: | April 4, 1981 in Milwaukee, Milwaukee County, Wisconsin of Cancer 11 |
| BURIED: | Unknown. Body donated to science. 11 FAG |
| PARENTS: | Cora May Glidden and John Peter Hansan 31 32 |
| OCCUPATION: | Factory Worker - Mars Candy Bars |
| Housekeeper | |
| Telephone Company | |
| Furniture Sales - Gimbel | |
| RELIGION: | Catholic |
| MARRIAGE: | Arthur Reschlein (Feb. 11, 1908-Oct. 19, 1976) on Nov. 22, 1947. 11 8 |
More photographs containing Marian.
| NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | BURIED | ||||||
| Thomas Arthur RESCHLEIN | Dec. 9, 1948 Milwaukee, WI | Feb. 23, 1983 Milwaukee, WI | not married | 0 | unknown, Body donated to science.
FAG
|
LIVING
|
|
|
|
|
| |
| RESIDENCES: | Oshkosh, Wisconsin |
| Evansville, Illinois | |
| Chicago, Illinois | |
| Oshkosh, Wisconsin | |
| Milwaukee, Wisconsin 1947-1981 31 32 33 34 | |
| NOTES: | Marian has blue eyes, light brown hair and is tall. She resembles her mother, Cora May. |
| SOURCES: |
---People--- Much of their information was oral. | |||||||||||||||||||||
| Carol Hansan Seurer | ||||||||||||||||||||||
| Herself | ||||||||||||||||||||||
|
---Key Records--- | ||||||||||||||||||||||
| 11 Family Bible of John Peter Hansan and Deaths | ||||||||||||||||||||||
| 12 1920 Birth Records index for Marian Hansan in Wisconsin Birth Records 1812-1921 on Ancestry | ||||||||||||||||||||||
| 13 1947 Engagement Announcement for Marian Hansan and Arthur Reschlein in The Oshkosh Northwestern newspaper | ||||||||||||||||||||||
| 14 1981 Death Index for Marian Reschlein in the Wisconsin Death Index 1959-1997 on Ancestry | ||||||||||||||||||||||
| 15 1981 Obituary for Marian Hansan Reschlein in The Oshkosh Northwestern newspaper | ||||||||||||||||||||||
|
---Census Records--- | ||||||||||||||||||||||
|
21
1930 Census Wisconsin, Winnebago County, Oshkosh and next page
316 Forrest, owned; Hansan, John P. age 46, parents from France, Luxembourg, occupation: painter contractor; wife Cora M. age 39, parents from New York; son Robert J. age 16, attending school; daughter Jane L. age 13, attending school; daughter Marion J. age 10, attending school; son John W. Jr. age 5, attending school; son Tom D. age 2 8/12 | ||||||||||||||||||||||
|
23
1950 Census Wisconsin, Milwaukee County, Milwaukee
3215 45th; Reschlein, Arthur age 42, Laborer-server at City Hall; wife Marian age 29, 11th grade education; son Thomas age 1; 3213 45th; Reschlein, Amanda age 69, widow; This is Arthur's mother. They were renting from her. The houses were a duplex. | ||||||||||||||||||||||
|
---Records for Close Relatives--- These records primarily provide relationship information. | ||||||||||||||||||||||
| 31 1956 Obituary of John Peter Hansan | ||||||||||||||||||||||
| 32 1959 Obituary of Cora Hansan | ||||||||||||||||||||||
| 33 1963 Obituary of John W. Hansan | ||||||||||||||||||||||
| 34 1963 Obituary of Robert Hansan | ||||||||||||||||||||||
| 35 Marian Reschlein's Date Book | ||||||||||||||||||||||
|
36
Social Security Death index at Ancestry.com
|