|
Home |
Family |
Photos |
Sources |
Search |
|
Last modified: January 2005
Created: June 1997
| BORN: | November 11, 1853 in Wisconsin 03 03a 03c 03d 35 |
| DIED: | March 9, 1914 35 |
| PARENTS: | Anna Maria Seurer and Philipp Kraemer 03 03a 03c 35 |
| MARRIAGE: | Anna Gertrude Bernard (Mar. 1851 WI-Jan. 1, 1917) on February 26, 1878 03c 03d 35 |
| NAME | BORN | SPOUSE | NUMBER OF CHILDREN | NOTES |
| Anton KRAEMER 03c 03d | Feb. 1879 Iowa 03c 03d | |||
| John KRAEMER 03d | Sep. 1880 Iowa 03d | |||
| Arnold KRAEMER 03d | Oct. 1882 Iowa 03d | |||
| Mary Ann KRAEMER 03d | June 1884 Iowa 03d | |||
| Michael KRAEMER 03d | Feb. 1886 Iowa 03d | |||
| Matthias KRAEMER 03d | Jan. 1888 Iowa 03d | |||
| Sebastian KRAEMER 03d | Feb. 1890 Iowa 03d | |||
| Henry KRAEMER 03d | Mar. 1892 MN 03d | |||
| Nicholas KRAEMER 03d | June 1894 MN 03d | |||
| Magdalena KRAEMER 03d | July 1897 MN 03d | |||
| Peter KRAEMER 03d | Aug. 1898 MN 03d | |||
| Anna KRAEMER | 190x |
| SOURCES: | 03 1860 Census Calumet, Fond du Lac, Wisconsin |
| 03a 1870 Census Calumet, Fond du Lac, Wisconsin | |
| 03c 1880 Census Stacyville, Mitchel County, Iowa | |
| 03d 1900 Census Redwood County, Minnesota | |
| 35 Foertsch-Achter-Seurer Family Chronicles by Dorothy Kaler, 1993 | |