|
Home |
Family |
Photos |
Sources |
Search |
|
Last modified: October 2010
Created: October 2010
| BORN: | July 1844 in Mecklenburg, Prussia or Germany 16 17 18 19 20 |
| EMMIGRATION: | 1851 or 1855 from Mecklenburg, Prussia or Germany to Wisconsin 16 17 18 19 20 |
| DIED: | 1919 probably in Gibson, Manitowoc County, Wisconsin 32 |
| BURIED: |
Town of Gibson Cemetery, Gibson, Manitowoc County, Wisconsin
32
Location: 0.9 mile north of the unincorporated village of Zander on County Trunk Q. The cemetery is located on a hill 0.1 mile south of the junction of County Trunks Q and BB, on the west side of County Trunk Q. 32 |
| PARENTS: | Mary ? and Johan Zander 16 |
| OCCUPATION: | Farmer 16 18 Saloon keeper in 1900, 1910 19 20 |
| MARRIAGE: | Augusta ? (Oct. 1848 Prussia-?) probably around 1867 in Gibson, Manitowoc, WI 17 18 19 20 |
| NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
| Arnold ZANDER 17 18 | 1868 Gibson, Manitowoc, WI 17 18 19 | Anna (Jan. 1870-?) 19 | 4; 4 living; Gerald (July 1894-); Eda (May 1896-); Mercedes (July 1898-); Bernice (Feb. 1900) 19 | ||
| Emma ZANDER 17 18 20 | Dec. 1869 or 1870 in Gibson, Manitowoc, WI 17 18 19 32 20 | 1941 (buried in Gibson Cemetery) 32 | |||
| Richard ZANDER 18 19 | 1872 in Gibson, Manitowoc, WI 18 19 | ||||
| Amanda ZANDER 18 | 1874 in Gibson, Manitowoc, WI 18 | Did she marry August Gauger in 1899? (1900 census) | |||
| William ZANDER 18 | 1876 in Gibson, Manitowoc, WI 18 32 | 1961 (buried in Gibson Cemetery) 32 | |||
| Louis ZANDER 32 | Feb. 13, 1878 in Gibson, Manitowoc, WI 32 | Aug. 17, 1878 in Gibson, Manitowoc, WI (buried in Gibson Cemetery) 32 | |||
| Eleanor ZANDER 19 | June 1885 in Gibson, Manitowoc, WI 19 | ||||
| Walter ZANDER 19 20 | July 1889 in Gibson, Manitowoc, WI 19 20 |
| RESIDENCES: | Mecklenburg, Germany until before 1851. 16 |
| Gibson, Manitowoc County, Wisconsin 16 | |
| Two Rivers, Manitowoc County, Wisconsin 20 |
| NOTES: |
| SOURCES: | 0 Ed Seurer |
| 1 Letter from Henry Seurer | |
| 3 Letter from Ron Friedel | |
| 10b Wisconsin Births | |
| 18 1880 Census Wisconsin | |
| 19 1900 Census Wisconsin | |
| 20 1910 Census Wisconsin | |
| 21 1920 Census Wisconsin | |
| 22 1930 Census Wisconsin |