Last modified: January 2005
Created: February 2003
| BORN: | April 28, 1862 in Charlesburg, Wisconsin 1870 1880 1910 1920 05 07 |
| DIED: | January 24, 1938 05 07 |
| BURIED: | |
| PARENTS: | Anna Cath Gross and John Achter 1870 1880 05 |
| RELIGION: | Catholic |
| MARRIAGE: | John Jacob Steiner (Mar. 6, 1858 Charlesburg-Nov. 22, 1922 Charlesburg, WI) on June 7, 1881 in Charlesburg, Wisconsin. He is the son of Anna Guentner and Adalbert Steiner. He is the youngest of 4 children, the older 3 were born in "Bohemia". 1910 1920 05 07 |
| ID | NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
| 1-2-1 | John Jacob STEINER, Jr. | Apr. 13, 1882 | May 26, 1961 | 1) Gertrude Wilberscheid, Nov. 5, 1905
2) Ida Mary Steffes, Oct. 21, 1924 | 3
5 | |
| 1-2-2 | Anton STEINER 07 | Mar. 16, 1884 | July 9, 1945 | Anna Bell, Oct. 19, 1910 | 6 | |
| 1-2-3 | Jacob STEINER 07 | June 1886 | Dec. 5, 1947 | Barbara Meier | 5 | |
| 1-2-4 | Katherine STEINER 07 | Aug. 26, 1888 | Oct. 17, 1947 | Nicolaus Muellenbach, May 30, 1910 | 7 | |
| 1-2-5 | Mary Ursula STEINER 07 | Oct. 21, 1890 | Dec. 22, 1962 | Richard Meier, Sep. 24, 1912 | 12 | |
| 1-2-6 | Joseph F. STEINER | Mar. 1893 | Apr. 11, 1969 | Pauline Kresbach (1895 WI-) | 3 | |
| 1-2-7 | Pauline E. STEINER 1910 07 | Aug. 1895 1910 | July 19, 1919 | |||
| 1-2-8 | Josephine Gertrude STEINER | Oct. 21, 1897 | June 1995 | Albert Nicholas Freund, Nov. 26, 1934 | 1 | |
| 1-2-9 | Veronica STEINER | Feb. 1900 | Mar. 6, 1983 | Roman Keuler | 4 | |
| 1-2-10 | Edwin G. STEINER | 1902 | Dec. 3, 1970 | 1) Anna Muellenbach
2) Marion Muellenbach | 2
1 |
| RESIDENCES: | Brothertown, Calumet County, Wisconsin in 1910, 1920 1910 1920 |
| Charlesburg, Calumet County, Wisconsin. 05 |
| SOURCES: | 1870 1870 Census Brothertown, Calumet County, Wisconsin |
| 1880 1880 Census Brothertown, Calumet County, Wisconsin | |
| 1910 1910 Census Brothertown, Calumet County, Wisconsin | |
| 1920 1920 Census Brothertown, Calumet County, Wisconsin | |
| 1930 1930 Census Brothertown, Calumet County, Wisconsin | |
| 20 Social Security Death Index | |
| 05 Rogene Steiner Kais, 2002-2003 | |
| 07 The Descendants of Adalbert Steiner and Anna Guentner 1815-1986 by Marianne Steiner |