Last modified: January 2010
Created: May 2004
| BORN: | March 16, 1884 in Charlesburg, Wisconsin 1910 1920 1930 07 55 |
| DIED: | July 9, 1945 in Charlesburg, Wisconsin 07 |
| BURIED: | |
| PARENTS: | Anna Maria Achter and John Steiner 07 |
| RELIGION: | probably Catholic |
| MARRIAGE: | Anna Bell (Oct. 19, 1886-Nov. 15, 1950 Charlesburg, WI) on October 19, 1910 or 1909 in Charlesburg, Wisconsin. 1910 1920 1930 07 55 |
| ID | NAME | BORN | DIED | SPOUSE | NUMBER OF CHILDREN | NOTES |
| 1-2-2-1 | Erwin STEINER 1920 1930 O34 | Nov. 6, 1910 or 1911, Charlesburg, WI 1920 1930 O34 | Oct. 14, 1999 FL 20 O18 | LIVING O34 | 3 O34 | |
| 1-2-2-2 | Herbert Matthew STEINER 1920 1930 07 O18 | Feb. 14, 1915, Charlesburg, WI 1920 1930 07 O18 | Feb. 13, 2004, New Holstein, Calumet, WI 20 O18 | Marian Morgan (Dec. 14, 1915 New Hostein, WI-Apr. 5, 2009 New Holstein, WI)), on June 1, 1937, New Holstein, WI 07 O22 | 3 07 | |
| 1-2-2-3 | Aurelia M. STEINER | Sep. 10, 1916, WI | Jan. 2, 2009 WI | Norbert J. Lodes | 5 | |
| 1-2-2-4 | Asella Elizabeth STEINER 1920 1930 O17 | Dec. 7, 1919, Charlesburg, WI 1920 1930 O17 | April 11, 2004 Shakopee, MN O17 | Leo Joseph Geiser (Jan. 5, 1917 Calumet Co., WI-April 12, 1997), Nov. 12, 1945 in Charlesburg, WI O18 O17 | 5 | |
| 1-2-2-5 | Elroy J. STEINER 1930 07 | June 19, 1922, Charlesburg, WI 1930 07 45 | Jan. 20, 1997, Ruskin, Hillsborough, Florida 20 O18 45 O20 | Romilda Rieth (Sep. 22, 1922 St. Anna-April 25, 2005 New Holstein), on Nov. 22, 1945 07 O20 | 4 07 O20 | |
| LIVING |
| RESIDENCES: | Charlesburg, Calumet County, Wisconsin. 07 |
| New Holstein, Calumet County, Wisconsin in 1910 1910 | |
| Chilton, Calumet County, Wisconsin, R5 in 1918 55 | |
| Brothertown, Calumet County, Wisconsin in 1920, 1930 1920 1930 | |
| NOTES: |
Anna's father, Nathaniel Bell, is living with them in 1930.
1930
Description: Medium Height, Stout build, Brown eyes, Black hair. 55 |
| SOURCES: | 1910 1910 Census Brothertown, Calumet County, Wisconsin |
| 1920 1920 Census Brothertown, Calumet County, Wisconsin | |
| 1930 1930 Census Brothertown, Calumet County, Wisconsin | |
| 20 Social Security Death Index | |
| 07 The Descendants of Adalbert Steiner and Anna Guentner 1815-1986 by Marianne Steiner | |
| 55 World War I Draft Registration Card of Anton Steiner | |
| 45 Florida Death Index (1936-1998) Elroy Steiner | |
| O18 2004 Obituary of Herbert Steiner | |
| O17 2004 Obituary of Asella (Steiner) Geiser | |
| O20 2005 Obituary of Romilda Steiner | |
| O22 2009 Obituary of Marian Steiner | |
| O30 2009 Obituary of Aurelia Steiner Lodes |