|
Home |
Family |
Photos |
Sources |
Search |
|
KRAMER people
|-- John Frederich KRAEMER m. Anna Gertrude Wollersheim
| |-- Phillipp KRAEMER (1818-1862) m. Anna Maria Seurer
| | |-- Reuben Matthias KRAEMER
| | |-- Gertrude KRAEMER
| | |-- Anton KRAEMER (1850-1928) m. Gertrude Roehrig or Roenrig or Roerig
| | | |-- Anna KRAEMER
| | | |-- Joseph KRAEMER
| | | |-- Raymond KRAEMER
| | | |-- Mary Anne KRAEMER
| | | |-- Magdalena (Lena) KRAEMER JAX m. Mathias Jax
| | | | |-- Leo JAX m. Martha Smith
| | | | | |-- LIVING
| | | |-- Mary Katrina KRAEMER
| | | |-- Rose KRAEMER
| | | |-- Anna KRAEMER
| | | |-- Julia KRAEMER
| | | |-- Phillip KRAEMER
| | | |-- Fredrick KRAEMER
| | | |-- Margarete KRAEMER
| | | |-- Mary A. THEOBALD KRAEMER
| | |-- Nicholas KRAEMER (1851-1929) m. Gertrude Hoffman
| | | |-- Matthias KRAEMER
| | | |-- Mary C. KRAEMER
| | | |-- Phillip August KRAEMER
| | | |-- Johannah KRAEMER
| | | |-- Alexius John KRAEMER
| | | |-- Annie K. KRAEMER
| | | |-- Caroline KRAEMER
| | | |-- Lena Rose KRAEMER
| | | |-- Albert B. KRAEMER
| | | |-- Minnie G. KRAEMER
| | |-- Michael KRAEMER (1853-1914) m. Anna Gertrude Bernard
| | | |-- Anton KRAEMER
| | | |-- John KRAEMER
| | | |-- Arnold KRAEMER
| | | |-- Mary Ann KRAEMER
| | | |-- Michael KRAEMER
| | | |-- Matthias KRAEMER
| | | |-- Sebastian KRAEMER
| | | |-- Henry KRAEMER
| | | |-- Nicholas KRAEMER
| | | |-- Magdalena KRAEMER
| | | |-- Peter KRAEMER
| | | |-- Anna KRAEMER
| | |-- John Peter KRAEMER (1855-1923) m. Gertrude Michels
| | |-- Mary Ann KRAEMER
| | |-- Matthias KRAEMER (1859-1941) m. 1) Katherine Korb m. 2) Alvina
| | | |-- Leo P. KRAEMER
| | | |-- August Ralph KRAEMER
| | | |-- Annie KRAEMER
| | | |-- Rudolph KRAEMER
| | | |-- Isabel KRAEMER
| | | |-- Marie KRAEMER
| | | |-- John KRAEMER
| | | |-- Catherine KRAEMER
| | | |-- Margaret KRAEMER
| | |-- John Nicholas KRAEMER (1860-1913) m. Jennie Scheurell
| | |-- Catherine KRAEMER KORB (1862-1947) m. Egidius Korb
| | | |-- Peter KORB
| | | |-- Paul KORB
| | | |-- Mary KORB
| | | |-- Math KORB
| | | |-- John KORB
| | | |-- Armella KORB
|-- John P. KRAMER (1884-1957) m. Gertrude M. Koenigs
| |-- Elmer KRAMER (1908-1986) m. LIVING on September 17
| | |-- LIVING
| |-- Victor KRAMER (1910-1992) m. LIVING on May 25
| | |-- LIVING
| |-- Leo KRAMER (1911-2001) m. LIVING on April 19
| | |-- LIVING
| |-- Lela KRAMER SECORD (1913-1991) m. Lawrence Secord
| | |-- LIVING
| |-- Virginia KRAMER
| |-- LIVING